Details
https://www.overtons.com/smartwool-mens-outdoor-advanced-light-mini-socks-262576.html
SmartWool Men's Outdoor Advanced Light Mini Socks
$17.05
$17.95
Save $0.90
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Whether you're embarking on an open trail excursion, or a steep, rocky climb, gear up for success in the SmartWool Men's Outdoor Advanced Light Mini Socks. The light cushion is provided for comfort with each individual step taken. A mini height is ideal for low-cut hiking boots, allowing easy on and off for when it's needed most. An elasticized arch and ankle support provides unrestricted movement so you can roam freely throughout any environment. The reinforced heel, toe, and sole provide durable wear you can utilize for seasons to come. 57% Merino wool, 41% nylon, 2% elastane blend. Made in USA.
Show moreShow less
- Light cushion for comfy wear
- Mini height ideal for low-cut hiking boots
- Elasticized arch & ankle support for free movement
- Reinforced heel, toe & sole for durable fit
- 57% Merino wool, 41% nylon, 2% elastane
Specs
Fabric | 57% Merino Wool/41% Nylon/2% Elastane |
---|---|
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Reviews
Q & A
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Whether you're embarking on an open trail excursion, or a steep, rocky climb, gear up for success in the SmartWool Men's Outdoor Advanced Light Mini Socks. The light cushion is provided for comfort with each individual step taken. A mini height is ideal for low-cut hiking boots, allowing easy on and off for when it's needed most. An elasticized arch and ankle support provides unrestricted movement so you can roam freely throughout any environment. The reinforced heel, toe, and sole provide durable wear you can utilize for seasons to come. 57% Merino wool, 41% nylon, 2% elastane blend. Made in USA.
Show moreShow less
- Light cushion for comfy wear
- Mini height ideal for low-cut hiking boots
- Elasticized arch & ankle support for free movement
- Reinforced heel, toe & sole for durable fit
- 57% Merino wool, 41% nylon, 2% elastane
Fabric | 57% Merino Wool/41% Nylon/2% Elastane |
---|---|
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.