Details
https://www.overtons.com/nomad-youth-harvester-full-zip-jacket-262838.html
Nomad Youth Harvester Full-Zip Jacket
$94.99
$99.99
Save $5.00
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Keep your child fully protected from the chilly, mid-season elements with the Nomad Youth Harvester Full-Zip Jacket. This quiet, midweight hunting jacket pairs a wind- and water-resistant softshell exterior with a soft, high-pile fleece interior to deliver premium comfort, warmth, and durability. SilverZ scent-suppression technology adsorbs and limits the distribution of human scent, ensuring that you stay fresher longer. The jacket features a generous hood opening with drawcord adjustment, full-length front zipper, stretch binding at the cuffs and waistband, and zip-secure pockets at the chest and lower front. 100% polyester fabric. Imported. Style#: N7000001.
Show moreShow less
- Quiet, midweight, wind-and-water-resistant
- Soft, high-pile fleece interior for warmth
- SilverZ scent-suppression technology
- Generous hood opening with adjustable drawcord
- Stretch binding at the cuffs and waistband
Specs
Fabric | Polyester |
---|---|
Features | Anti-Odor, Water-Resistant, Wind-Resistant |
Fit Type | Relaxed |
Gender | Youth |
Hunting Type | Big Game, Scent Control |
Insulated | No |
Lining Fabric | Fleece |
Recommended Use | Hunting |
Weather Rating | Cold |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Brand | Nomad |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |
Keep your child fully protected from the chilly, mid-season elements with the Nomad Youth Harvester Full-Zip Jacket. This quiet, midweight hunting jacket pairs a wind- and water-resistant softshell exterior with a soft, high-pile fleece interior to deliver premium comfort, warmth, and durability. SilverZ scent-suppression technology adsorbs and limits the distribution of human scent, ensuring that you stay fresher longer. The jacket features a generous hood opening with drawcord adjustment, full-length front zipper, stretch binding at the cuffs and waistband, and zip-secure pockets at the chest and lower front. 100% polyester fabric. Imported. Style#: N7000001.
Show moreShow less
- Quiet, midweight, wind-and-water-resistant
- Soft, high-pile fleece interior for warmth
- SilverZ scent-suppression technology
- Generous hood opening with adjustable drawcord
- Stretch binding at the cuffs and waistband
Fabric | Polyester |
---|---|
Features | Anti-Odor, Water-Resistant, Wind-Resistant |
Fit Type | Relaxed |
Gender | Youth |
Hunting Type | Big Game, Scent Control |
Insulated | No |
Lining Fabric | Fleece |
Recommended Use | Hunting |
Weather Rating | Cold |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Brand | Nomad |
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |