Details
https://www.overtons.com/nomad-womens-long-sleeve-cooling-tee-262843.html
Nomad Women's Long-Sleeve Cooling Tee
$47.49
$49.99
Save $2.50
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Nomad Women's Long-Sleeve Cooling Tee is the ultimate lightweight, loose-fit hunting t-shirt. Whether you're sitting in a stand, engaged in a group hunt, or fixing fences on the farm, this whisper-quiet tee supports your lifestyle. SilverZ scent-suppression technology adsorbs and limits the distribution of human scent, ensuring that you stay fresher longer. Moisture-wicking 100% polyester fabric is antimicrobial-treated to further reduce odors, and the stain-release finish keeps the shirt looking good season after season. Built-in sun protection shields your skin from harmful UV rays, while mesh paneling at the sleeves and back keep air circulating freely so you don't get overheated. Imported. Style#: N6120002.
Show moreShow less
- Lightweight, loose-fitting, and whisper-quiet
- Moisture-wicking; antimicrobial treatment
- SilverZ scent-suppression technology
- Built-in sun protection shields your skin
- Mesh paneling at the sleeves and back
Specs
Fabric | Polyester |
---|---|
Features | Anti-Odor, Breathable, Moisture Wicking, Stain Release, Sun Protection |
Fit Type | Loose |
Gender | Women's |
Hunting Type | Big Game, Scent Control |
Insulated | No |
Recommended Use | Hunting |
Weather Rating | Mild |
Brand | Nomad |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |
The Nomad Women's Long-Sleeve Cooling Tee is the ultimate lightweight, loose-fit hunting t-shirt. Whether you're sitting in a stand, engaged in a group hunt, or fixing fences on the farm, this whisper-quiet tee supports your lifestyle. SilverZ scent-suppression technology adsorbs and limits the distribution of human scent, ensuring that you stay fresher longer. Moisture-wicking 100% polyester fabric is antimicrobial-treated to further reduce odors, and the stain-release finish keeps the shirt looking good season after season. Built-in sun protection shields your skin from harmful UV rays, while mesh paneling at the sleeves and back keep air circulating freely so you don't get overheated. Imported. Style#: N6120002.
Show moreShow less
- Lightweight, loose-fitting, and whisper-quiet
- Moisture-wicking; antimicrobial treatment
- SilverZ scent-suppression technology
- Built-in sun protection shields your skin
- Mesh paneling at the sleeves and back
Fabric | Polyester |
---|---|
Features | Anti-Odor, Breathable, Moisture Wicking, Stain Release, Sun Protection |
Fit Type | Loose |
Gender | Women's |
Hunting Type | Big Game, Scent Control |
Insulated | No |
Recommended Use | Hunting |
Weather Rating | Mild |
Brand | Nomad |
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |