Details
https://www.overtons.com/nomad-womens-all-season-pant-262844.html
Nomad Women's All Season Pant
$56.99
$59.99
Save $3.00
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Nomad Women's All Season Pant is engineered to protect the huntress throughout every season and in any weather. Constructed from lightweight yet ultra-durable mini-ripstop fabric, the pant features a button front closure with side waist adjusters, belt loops, and a zippered fly; deep hand pockets; and bellowed side cargo pockets. 60% cotton, 40% polyester blend. Imported. Style#: N6200001.
Show moreShow less
- Lightweight, ultra-durable mini-ripstop fabric
- Button waist closure with side adjusters
- Deep hand pockets; bellowed side cargo pockets
- 60% cotton, 40% polyester blend
Specs
Fabric | 60% Cotton/40% Polyester |
---|---|
Features | Cargo Pockets |
Fit Type | Regular |
Gender | Women's |
Hunting Type | Big Game |
Insulated | No |
Recommended Use | Hunting |
Weather Rating | Uninsulated |
Brand | Nomad |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |
The Nomad Women's All Season Pant is engineered to protect the huntress throughout every season and in any weather. Constructed from lightweight yet ultra-durable mini-ripstop fabric, the pant features a button front closure with side waist adjusters, belt loops, and a zippered fly; deep hand pockets; and bellowed side cargo pockets. 60% cotton, 40% polyester blend. Imported. Style#: N6200001.
Show moreShow less
- Lightweight, ultra-durable mini-ripstop fabric
- Button waist closure with side adjusters
- Deep hand pockets; bellowed side cargo pockets
- 60% cotton, 40% polyester blend
Fabric | 60% Cotton/40% Polyester |
---|---|
Features | Cargo Pockets |
Fit Type | Regular |
Gender | Women's |
Hunting Type | Big Game |
Insulated | No |
Recommended Use | Hunting |
Weather Rating | Uninsulated |
Brand | Nomad |
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |