Details
https://www.overtons.com/nomad-mens-harvester-billed-beanie-262835_MOBC.html
Nomad Men's Harvester Billed Beanie
$37.99
$39.99
Save $2.00
(
5% Off
)
Variations
-
1. Select Color Mossy Oak Break Up Country
-
2. Select Size One Size
Additional Information
Features
The Nomad Men's Harvester Billed Beanie is major cold-weather headwear designed for major hunting enthusiasts like you! The windproof exterior shell is paired with a soft, high-pile Sherpa fleece interior for superior comfort both inside and out. The built-in bill offers excellent protection against glare, so you'll be ready in the moment of truth. 100% polyester fabric. Imported. One size fits most. Style#: N3000035.
Show moreShow less
- Windproof exterior shell
- Soft, high-pile Sherpa fleece interior
- Built-in bill for glare protection
Specs
Fabric | Polyester |
---|---|
Features | Windproof |
Fit Type | Regular |
Gender | Men's |
Hunting Type | Big Game |
Insulated | No |
Lining Fabric | Fleece |
Recommended Use | Hunting |
Weather Rating | Mild |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Unit Weight | 0.50 lb |
Brand | Nomad |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |
The Nomad Men's Harvester Billed Beanie is major cold-weather headwear designed for major hunting enthusiasts like you! The windproof exterior shell is paired with a soft, high-pile Sherpa fleece interior for superior comfort both inside and out. The built-in bill offers excellent protection against glare, so you'll be ready in the moment of truth. 100% polyester fabric. Imported. One size fits most. Style#: N3000035.
Show moreShow less
- Windproof exterior shell
- Soft, high-pile Sherpa fleece interior
- Built-in bill for glare protection
Fabric | Polyester |
---|---|
Features | Windproof |
Fit Type | Regular |
Gender | Men's |
Hunting Type | Big Game |
Insulated | No |
Lining Fabric | Fleece |
Recommended Use | Hunting |
Weather Rating | Mild |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Unit Weight | 0.50 lb |
Brand | Nomad |
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |