Details
https://www.overtons.com/nomad-mens-american-archer-short-sleeve-tee-262636.html
Nomad Men's American Archer Short-Sleeve Tee
$18.99
$19.99
Save $1.00
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Show off your love for America and hunting in the Nomad Men's American Archer Short-Sleeve Tee. Whether you're spending the day outdoors or just hanging out at home, the short-sleeve style will keep you cool and comfortable no matter what your day consists of. A Pima Cotton-Modal blend provides a comfy, everyday wear you can easily pair with your favorite pair of shorts or jeans. The back American Archer design adds a styled element that's sure to turn heads anywhere you go. Imported.
Show moreShow less
- Short-sleeved for cool, comfort fit
- Cotton blend for comfy everyday wear
- Back American Archer design adds styled element
Specs
Fabric | Cotton |
---|---|
Fit Type | Relaxed |
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Nomad |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |
Show off your love for America and hunting in the Nomad Men's American Archer Short-Sleeve Tee. Whether you're spending the day outdoors or just hanging out at home, the short-sleeve style will keep you cool and comfortable no matter what your day consists of. A Pima Cotton-Modal blend provides a comfy, everyday wear you can easily pair with your favorite pair of shorts or jeans. The back American Archer design adds a styled element that's sure to turn heads anywhere you go. Imported.
Show moreShow less
- Short-sleeved for cool, comfort fit
- Cotton blend for comfy everyday wear
- Back American Archer design adds styled element
Fabric | Cotton |
---|---|
Fit Type | Relaxed |
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Nomad |
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |