Details
https://www.overtons.com/nomad-men%E2%80%99s-harvester-full-zip-hoodie-262820.html
Nomad Men’s Harvester Full-Zip Hoodie
$149.99
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Ideal as a mid-season top, the Nomad Men's Harvester Full-Zip Hoodie is engineered to be quiet, warm, and incredibly durable. The midweight, wind-resistant shell is DWR-treated to help keep moisture at bay, and the soft, high-pile interior provides all-day comfort in the field. SilverZ scent-suppression technology adsorbs and limits the distribution of human scent, ensuring that you stay fresher longer. The Harvester Hoodie features a generous hood opening with adjustable drawcord, full-length front zipper, stretch binding at the cuffs and waistband, and zip-secure hand pockets. 100% polyester fabric. Imported. Style#: N4000041.
Show moreShow less
- Quiet, warm, and incredibly durable
- Resists wind and water to keep you comfortable
- Soft, high-pile fleece interior for all-day comfort
- SilverZ scent-suppression technology
- Generous hood with adjustable drawcord
Specs
Fabric | Polyester |
---|---|
Features | Anti-Odor, Water-Resistant, Wind-Resistant |
Fit Type | Relaxed |
Gender | Men's |
Hunting Type | Big Game, Scent Control |
Insulated | No |
Lining Fabric | Fleece |
Recommended Use | Hiking, Hunting, Workwear |
Weather Rating | Uninsulated |
Brand | Nomad |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |
Ideal as a mid-season top, the Nomad Men's Harvester Full-Zip Hoodie is engineered to be quiet, warm, and incredibly durable. The midweight, wind-resistant shell is DWR-treated to help keep moisture at bay, and the soft, high-pile interior provides all-day comfort in the field. SilverZ scent-suppression technology adsorbs and limits the distribution of human scent, ensuring that you stay fresher longer. The Harvester Hoodie features a generous hood opening with adjustable drawcord, full-length front zipper, stretch binding at the cuffs and waistband, and zip-secure hand pockets. 100% polyester fabric. Imported. Style#: N4000041.
Show moreShow less
- Quiet, warm, and incredibly durable
- Resists wind and water to keep you comfortable
- Soft, high-pile fleece interior for all-day comfort
- SilverZ scent-suppression technology
- Generous hood with adjustable drawcord
Fabric | Polyester |
---|---|
Features | Anti-Odor, Water-Resistant, Wind-Resistant |
Fit Type | Relaxed |
Gender | Men's |
Hunting Type | Big Game, Scent Control |
Insulated | No |
Lining Fabric | Fleece |
Recommended Use | Hiking, Hunting, Workwear |
Weather Rating | Uninsulated |
Brand | Nomad |
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |