Details
https://www.overtons.com/mud-pie-girls-mini-juniper-romper-262798.html
Mud Pie Girls' Mini Juniper Romper
$26.60
$28.00
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
A super cute addition to your little one's spring wardrobe, the Mud Pie Girls' Mini Juniper Romper is a must-have this season. The comfy cotton material provides an everyday wear she can sport anywhere from the playground to the beach. An elastic waistband adds a fitted look to this wardrobe staple. A back snap closure offers easy on and off changing for busy babies who can't seem to sit still. The Ruffle neckline with eyelet detail add a styled element to this super cute feminine piece. Made of chambray material. Imported.
Show moreShow less
- Comfy cotton material for everyday wear
- Elastic waistband adds fitted look
- Back snap closure for easy on and off
- Ruffle neckline for styled detail
- Made of chambray material
Specs
Fabric | Cotton Chambray |
---|---|
Gender | Girls |
Recommended Use | Casual |
Sleeve Style | Sleeveless |
Brand | Mud Pie |
Reviews
Q & A
Baby & Kids Apparel
NB | 0-3M | 3-6M | 6-9M (XS) | 9-12M | 12-18M (S) | 24M-2T (M) | 3T (M) | 4T (L) | 5T (L) | |
---|---|---|---|---|---|---|---|---|---|---|
Height (in) | 18-21 | 24-21 | 24-27 | 27-29 | 29-31 | 31-33 | 35-37 | 37-39 | 39-42 | 42-44 |
Weight (lbs) | 1-9 | 9-13 | 13-17 | 17-21 | 21-25 | 25-28 | 29-31 | 31-34 | 34-38 | 38-42 |
Chest (in) | 15½ | 17½ | 18 | 18½ | 19 | 19½ | 20 | 21 | 22 | 23 |
Waist (in) | 16 | 18 | 18½ | 19 | 19½ | 20 | 20 | 20½ | 21 | 22 |
Baby & Kids Hats
0-3M | 0-6M | 6-12M | 12-18M | 24M-2T | 3T | 4T | 5T | |
---|---|---|---|---|---|---|---|---|
Height (in) | 18-24 | 24-27 | 27-31 | 31-33 | 35-37 | 37-39 | 39-42 | 42-44 |
Weight (lbs) | 1-13 | 13-17 | 17-25 | 25-28 | 29-31 | 31-34 | 34-38 | 38-42 |
Head (in) | 15-16⅝ | 16⅝-17⅝ | 17⅝-18⅝ | 18⅝-18⅝ | 19⅛-20 | 20-20¼ | 20¼-20½ | 20½-20¾ |
Baby & Kids Shoes
Size/Approx. Age | 0-6M | 6-12M |
---|---|---|
Length (in) | 4¼ | 5 |
Women's Apparel *
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | |
---|---|---|---|---|
Bust | 32-33 | 34-35 | 36-37 | 38½-40 |
Waist | 24-25 | 26-27 | 28-29 | 30½-32 |
Hips | 34-35 | 36-37 | 38-39 | 40½-42 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Measure around the fullest part of your chest.
Measure around the narrowest part of your waistline.
Measure around the fullest part of your hip & rear while standing with your feet together.
A super cute addition to your little one's spring wardrobe, the Mud Pie Girls' Mini Juniper Romper is a must-have this season. The comfy cotton material provides an everyday wear she can sport anywhere from the playground to the beach. An elastic waistband adds a fitted look to this wardrobe staple. A back snap closure offers easy on and off changing for busy babies who can't seem to sit still. The Ruffle neckline with eyelet detail add a styled element to this super cute feminine piece. Made of chambray material. Imported.
Show moreShow less
- Comfy cotton material for everyday wear
- Elastic waistband adds fitted look
- Back snap closure for easy on and off
- Ruffle neckline for styled detail
- Made of chambray material
Fabric | Cotton Chambray |
---|---|
Gender | Girls |
Recommended Use | Casual |
Sleeve Style | Sleeveless |
Brand | Mud Pie |
Baby & Kids Apparel
NB | 0-3M | 3-6M | 6-9M (XS) | 9-12M | 12-18M (S) | 24M-2T (M) | 3T (M) | 4T (L) | 5T (L) | |
---|---|---|---|---|---|---|---|---|---|---|
Height (in) | 18-21 | 24-21 | 24-27 | 27-29 | 29-31 | 31-33 | 35-37 | 37-39 | 39-42 | 42-44 |
Weight (lbs) | 1-9 | 9-13 | 13-17 | 17-21 | 21-25 | 25-28 | 29-31 | 31-34 | 34-38 | 38-42 |
Chest (in) | 15½ | 17½ | 18 | 18½ | 19 | 19½ | 20 | 21 | 22 | 23 |
Waist (in) | 16 | 18 | 18½ | 19 | 19½ | 20 | 20 | 20½ | 21 | 22 |
Baby & Kids Hats
0-3M | 0-6M | 6-12M | 12-18M | 24M-2T | 3T | 4T | 5T | |
---|---|---|---|---|---|---|---|---|
Height (in) | 18-24 | 24-27 | 27-31 | 31-33 | 35-37 | 37-39 | 39-42 | 42-44 |
Weight (lbs) | 1-13 | 13-17 | 17-25 | 25-28 | 29-31 | 31-34 | 34-38 | 38-42 |
Head (in) | 15-16⅝ | 16⅝-17⅝ | 17⅝-18⅝ | 18⅝-18⅝ | 19⅛-20 | 20-20¼ | 20¼-20½ | 20½-20¾ |
Baby & Kids Shoes
Size/Approx. Age | 0-6M | 6-12M |
---|---|---|
Length (in) | 4¼ | 5 |
Women's Apparel *
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | |
---|---|---|---|---|
Bust | 32-33 | 34-35 | 36-37 | 38½-40 |
Waist | 24-25 | 26-27 | 28-29 | 30½-32 |
Hips | 34-35 | 36-37 | 38-39 | 40½-42 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Measure around the fullest part of your chest.
Measure around the narrowest part of your waistline.
Measure around the fullest part of your hip & rear while standing with your feet together.