Details
https://www.overtons.com/mud-pie-girls-farmhouse-tunic-capri-set-262802.html
Mud Pie Girls' Farmhouse Tunic & Capri Set
$36.10
$38.00
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Dressed cute and casual, your little one is sure to make a statement in the Mud Pie Girls' Farmhouse Tunic & Capri Set wherever she goes. The cotton chambray tunic provides a cool, comfort fit, perfect for warm, sunny days. An elastic waistband provides flexible wear, allowing her to run around and play freely. A peplum waist with pom-pom trim and tacked bows at the shoulders add styled detail to this super cute ensemble. The rooster appliques offer a farm theme design that works for any occasion. 100% cotton. Imported.
Show moreShow less
- Cotton chambray tunic for cool, comfort fit
- Elastic waistband Capri offers flexible wear
- Rooster appliques add farm theme design
Specs
Fabric | 100% Cotton |
---|---|
Gender | Girls |
Recommended Use | Casual |
Sleeve Style | Sleeveless |
Brand | Mud Pie |
Reviews
Q & A
Baby & Kids Apparel
NB | 0-3M | 3-6M | 6-9M (XS) | 9-12M | 12-18M (S) | 24M-2T (M) | 3T (M) | 4T (L) | 5T (L) | |
---|---|---|---|---|---|---|---|---|---|---|
Height (in) | 18-21 | 24-21 | 24-27 | 27-29 | 29-31 | 31-33 | 35-37 | 37-39 | 39-42 | 42-44 |
Weight (lbs) | 1-9 | 9-13 | 13-17 | 17-21 | 21-25 | 25-28 | 29-31 | 31-34 | 34-38 | 38-42 |
Chest (in) | 15½ | 17½ | 18 | 18½ | 19 | 19½ | 20 | 21 | 22 | 23 |
Waist (in) | 16 | 18 | 18½ | 19 | 19½ | 20 | 20 | 20½ | 21 | 22 |
Baby & Kids Hats
0-3M | 0-6M | 6-12M | 12-18M | 24M-2T | 3T | 4T | 5T | |
---|---|---|---|---|---|---|---|---|
Height (in) | 18-24 | 24-27 | 27-31 | 31-33 | 35-37 | 37-39 | 39-42 | 42-44 |
Weight (lbs) | 1-13 | 13-17 | 17-25 | 25-28 | 29-31 | 31-34 | 34-38 | 38-42 |
Head (in) | 15-16⅝ | 16⅝-17⅝ | 17⅝-18⅝ | 18⅝-18⅝ | 19⅛-20 | 20-20¼ | 20¼-20½ | 20½-20¾ |
Baby & Kids Shoes
Size/Approx. Age | 0-6M | 6-12M |
---|---|---|
Length (in) | 4¼ | 5 |
Women's Apparel *
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | |
---|---|---|---|---|
Bust | 32-33 | 34-35 | 36-37 | 38½-40 |
Waist | 24-25 | 26-27 | 28-29 | 30½-32 |
Hips | 34-35 | 36-37 | 38-39 | 40½-42 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Measure around the fullest part of your chest.
Measure around the narrowest part of your waistline.
Measure around the fullest part of your hip & rear while standing with your feet together.
Dressed cute and casual, your little one is sure to make a statement in the Mud Pie Girls' Farmhouse Tunic & Capri Set wherever she goes. The cotton chambray tunic provides a cool, comfort fit, perfect for warm, sunny days. An elastic waistband provides flexible wear, allowing her to run around and play freely. A peplum waist with pom-pom trim and tacked bows at the shoulders add styled detail to this super cute ensemble. The rooster appliques offer a farm theme design that works for any occasion. 100% cotton. Imported.
Show moreShow less
- Cotton chambray tunic for cool, comfort fit
- Elastic waistband Capri offers flexible wear
- Rooster appliques add farm theme design
Fabric | 100% Cotton |
---|---|
Gender | Girls |
Recommended Use | Casual |
Sleeve Style | Sleeveless |
Brand | Mud Pie |
Baby & Kids Apparel
NB | 0-3M | 3-6M | 6-9M (XS) | 9-12M | 12-18M (S) | 24M-2T (M) | 3T (M) | 4T (L) | 5T (L) | |
---|---|---|---|---|---|---|---|---|---|---|
Height (in) | 18-21 | 24-21 | 24-27 | 27-29 | 29-31 | 31-33 | 35-37 | 37-39 | 39-42 | 42-44 |
Weight (lbs) | 1-9 | 9-13 | 13-17 | 17-21 | 21-25 | 25-28 | 29-31 | 31-34 | 34-38 | 38-42 |
Chest (in) | 15½ | 17½ | 18 | 18½ | 19 | 19½ | 20 | 21 | 22 | 23 |
Waist (in) | 16 | 18 | 18½ | 19 | 19½ | 20 | 20 | 20½ | 21 | 22 |
Baby & Kids Hats
0-3M | 0-6M | 6-12M | 12-18M | 24M-2T | 3T | 4T | 5T | |
---|---|---|---|---|---|---|---|---|
Height (in) | 18-24 | 24-27 | 27-31 | 31-33 | 35-37 | 37-39 | 39-42 | 42-44 |
Weight (lbs) | 1-13 | 13-17 | 17-25 | 25-28 | 29-31 | 31-34 | 34-38 | 38-42 |
Head (in) | 15-16⅝ | 16⅝-17⅝ | 17⅝-18⅝ | 18⅝-18⅝ | 19⅛-20 | 20-20¼ | 20¼-20½ | 20½-20¾ |
Baby & Kids Shoes
Size/Approx. Age | 0-6M | 6-12M |
---|---|---|
Length (in) | 4¼ | 5 |
Women's Apparel *
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | |
---|---|---|---|---|
Bust | 32-33 | 34-35 | 36-37 | 38½-40 |
Waist | 24-25 | 26-27 | 28-29 | 30½-32 |
Hips | 34-35 | 36-37 | 38-39 | 40½-42 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Measure around the fullest part of your chest.
Measure around the narrowest part of your waistline.
Measure around the fullest part of your hip & rear while standing with your feet together.