Details
https://www.overtons.com/marmot-womens-wiley-vest-215312.html
Marmot Women's Wiley Vest
$23.97
$100.00
Save $76.03
(
76% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Marmot Wiley Vest is perfect for campfires, cookouts, or however else you may spend an evening under the stars. Plush Polartec Classic 300 fleece fabric warms your core and keeps you comfy for the long haul. The full-length front zipper extends through the top of the mock-neck collar for added protection against chilly air and allows for easy ventilation as needed. Elastic binding at the arm openings and bottom hem helps seal in body heat for even greater warmth. Spacious hand pockets and a left-chest pocket - all with secure zipper closures - provide convenient storage for all your essentials. Shell: 100% polyester shearling fabric. Shoulder/Back Yoke/Chest Panels: 75% nylon, 25% cotton plain-weave fabric. Regular fit. 25" center-back length. Weight: 11.6 oz. Imported.
Show moreShow less
- Polartec Classic 300 fleece warms your core
- Full-length front zipper for easy ventilation
- Elastic binding at the arm openings and bottom hem
- Zip-secure pockets for convenient storage
Specs
Back Length | Waist |
---|---|
Fabric | Polyester Fleece |
Features | Cargo Pockets |
Gender | Women's |
Hood | No |
Insulated | No |
Recommended Use | Casual |
Weather Rating | Uninsulated |
Weight (oz.) | 11.6 oz |
Brand | Marmot |
Reviews
Q & A
Men's Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Neck | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51- 53 |
Waist * | 28-30 | 31-33 | 34-36 | 36-37 | 37-38 | 37-38 |
Sleeve Length | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
Men's Pants
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 28-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-46 |
Hip | 38-40 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Inseam ** | 31 | 32 | 32½ | 33½ | 33½ | 33½ |
Women's Shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 4 | 6 | 8 | 10 | 12 |
Chest | 31-33 | 33-35 | 35-37 | 38-40 | 41-43 |
Waist * | 23-25 | 25-27 | 27-29 | 30-32 | 33-35 |
Sleeve Length | 30-31 | 31-32 | 32-33 | 34-35 | 36-37 |
Women's Pants
2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Waist | 23-25 | 25-27 | 27-29 | 30-32 | 33-35 | ||
Hip | 34-36 | 36-38 | 38-40 | 41-43 | 44-46 | ||
Inseam ** | 30 | 31 | 31 | 31½ | 32 | 32½ | 33 |
Boys & Girls
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age (years old) | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Waist | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 |
Hip | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Height | 36-42 | 42-48 | 48-54 | 54-60 | 60-65 |
Weight (lbs) | 35-42 | 42-50 | 50-60 | 70-90 | 90-115 |
Inseam | 17-18 | 19-20 | 21-22 | 23-25 | 26-28 |
Sleeve Length | 22-24 | 24-25 | 25-26 | 26-28 | 28-30 |
Men's & Women's Hats & Headwear
S/M | M/L | L/XL | |
---|---|---|---|
Head Size | 6⅞-7⅛ | 7¼-7½ | 7⅝-7⅞ |
Men's Gloves ***
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Hand Length | 6½-7 | 7-7½ | 8-8½ | 9-9½ | 10-10½ | 11-11½ |
Women's Gloves ***
XS | S | M | L | XL | |
---|---|---|---|---|---|
Hand Length | 5-5½ | 6-6½ | 6½-7 | 7½-8 | 8½-9 |
* Trail-to-Town pants have specific waist sizes.
** Inseam lengths above are average size lengths.
*** To find your glove size, measure your hand around and over the knuckles with your fingers together, excluding your thumb.