Details
https://www.overtons.com/kuhl-men%E2%80%99s-impakt-jacket-262539.html
Kuhl Men’s Impakt Jacket
$141.55
$149.00
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Kuhl Men’s Impakt Jacket provides style and durability with a water and wind resistant DWR finish, 4-way stretch shell. Features exclusive 5-panel sleeves for a wider range of motion; along with YKK Metaluxe zippers, 3 pockets, and cuff snap closures. Interior grid fleece for warmth and center front zipper length of 27”.
Show moreShow less
- DWR water-resistant finish
- 5-panel sleeves for more mobility
- YKK Metaluxe zippers
- Zipper length: 27”
Specs
Back Length | Hip |
---|---|
Fabric | 100% Polyester, 9.2 oz/sq. yd |
Features | [] |
Gender | Men's |
Hood | No |
Insulated | No |
Recommended Use | [] |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Brand | Kuhl |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ |
Chest | 36-38 | 39-41 | 42-44 | 44-47 | 48-50 |
Waist | 28-30 | 31-33 | 34-35 | 37-39 | 40-42 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Regular Inseam | 31½ | 32 | 32½ | 33 | 33½ |
Women's Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 |
Waist | 24½-25½ | 26½-27½ | 28½-29½ | 30½-32½ | 34½-36½ |
Hip | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 |
The Kuhl Men’s Impakt Jacket provides style and durability with a water and wind resistant DWR finish, 4-way stretch shell. Features exclusive 5-panel sleeves for a wider range of motion; along with YKK Metaluxe zippers, 3 pockets, and cuff snap closures. Interior grid fleece for warmth and center front zipper length of 27”.
Show moreShow less
- DWR water-resistant finish
- 5-panel sleeves for more mobility
- YKK Metaluxe zippers
- Zipper length: 27”
Back Length | Hip |
---|---|
Fabric | 100% Polyester, 9.2 oz/sq. yd |
Features | [] |
Gender | Men's |
Hood | No |
Insulated | No |
Recommended Use | [] |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Brand | Kuhl |
Men's Apparel
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ |
Chest | 36-38 | 39-41 | 42-44 | 44-47 | 48-50 |
Waist | 28-30 | 31-33 | 34-35 | 37-39 | 40-42 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Regular Inseam | 31½ | 32 | 32½ | 33 | 33½ |
Women's Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 |
Waist | 24½-25½ | 26½-27½ | 28½-29½ | 30½-32½ | 34½-36½ |
Hip | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 |