Details
https://www.overtons.com/kuhl-jetstream-trench-coat-207569.html
Kuhl Jetstream Trench Coat
$189.05
$199.00
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Kuhl Jetstream Trench Coat makes a rainy day not so terrible. This water-resistant jacket is lightweight and has excellent breathability thanks to AIRSKAPE fabric. It's incorporated hydrophilic membrane delivers top-level water defense. Low profile stretch cuffs, adjustable hood, high collar, and sealed seams gives you an extra measure of protection against the elements as well. Features a 2-way front zipper with ergonomic pull, adjustable draw-cord waist, and dropped back hem. Right pocket converts into stuff sack. Imported.
Show moreShow less
- Lightweight AIRSKAPE fabric
- Incorporated hydrophilic membrane delivers top-level water defense
- 2-way front zipper with ergonomic pull
- Right pocket converts into stuff sack
Specs
Back Length | Thigh |
---|---|
Fabric | AIRSKAPE 100% Nylon C6 DWR Ripstop |
Features | 2 Way Zipper, Waterproof |
Gender | Women's |
Hood | Yes |
Insulated | No |
Recommended Use | Casual, Hiking, Trail Hiking |
Weight (oz.) | 10.60 oz |
Brand | Kuhl |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ |
Chest | 36-38 | 39-41 | 42-44 | 44-47 | 48-50 |
Waist | 28-30 | 31-33 | 34-35 | 37-39 | 40-42 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Regular Inseam | 31½ | 32 | 32½ | 33 | 33½ |
Women's Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 |
Waist | 24½-25½ | 26½-27½ | 28½-29½ | 30½-32½ | 34½-36½ |
Hip | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 |
The Kuhl Jetstream Trench Coat makes a rainy day not so terrible. This water-resistant jacket is lightweight and has excellent breathability thanks to AIRSKAPE fabric. It's incorporated hydrophilic membrane delivers top-level water defense. Low profile stretch cuffs, adjustable hood, high collar, and sealed seams gives you an extra measure of protection against the elements as well. Features a 2-way front zipper with ergonomic pull, adjustable draw-cord waist, and dropped back hem. Right pocket converts into stuff sack. Imported.
Show moreShow less
- Lightweight AIRSKAPE fabric
- Incorporated hydrophilic membrane delivers top-level water defense
- 2-way front zipper with ergonomic pull
- Right pocket converts into stuff sack
Back Length | Thigh |
---|---|
Fabric | AIRSKAPE 100% Nylon C6 DWR Ripstop |
Features | 2 Way Zipper, Waterproof |
Gender | Women's |
Hood | Yes |
Insulated | No |
Recommended Use | Casual, Hiking, Trail Hiking |
Weight (oz.) | 10.60 oz |
Brand | Kuhl |
Men's Apparel
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ |
Chest | 36-38 | 39-41 | 42-44 | 44-47 | 48-50 |
Waist | 28-30 | 31-33 | 34-35 | 37-39 | 40-42 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Regular Inseam | 31½ | 32 | 32½ | 33 | 33½ |
Women's Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 |
Waist | 24½-25½ | 26½-27½ | 28½-29½ | 30½-32½ | 34½-36½ |
Hip | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 |