Details
https://www.overtons.com/browning-womens-arches-pullover-hoodie-215065.html
Browning Women's Arches Pullover Hoodie
$16.97
$59.99
Save $43.02
(
72% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Keep warm and comfortable in incredible style with the Browning Arches Pullover Hoodie. This cozy fleece sweatshirt features a three-piece hood with drawstring adjustment; contrast-color side panels; rib-knit cuffs to seal in warmth; and a kangaroo-style handwarmer pocket for convenient storage. A prominent Buckmark logo at the center front lends unmistakable Browning style. 100% polyester fleece fabric. Regular fit. Imported.
Show moreShow less
- Three-piece hood with drawstring adjustment
- Contrast-color side panels for added style
- Rib-knit cuffs to seal in body heat for warmth
- Kangaroo-style handwarmer pocket for storage
- Prominent Buckmark logo at the center front
Specs
Fabric | Polyester Fleece |
---|---|
Fit Type | Regular |
Gender | Women's |
Insulated | No |
Recommended Use | Casual |
Weather Rating | Uninsulated |
Brand | Browning |
Reviews
Q & A
Men's Shirts
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Neck | 14-14½ | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
Chest | 32-33 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist | 26-27 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Reg. Inseam | 31½ | 32 | 32 | 32½ | 33 | 33½ |
Women's Shirts
XS | S | M | L | XL | 2XL (20-22) | |
---|---|---|---|---|---|---|
Numeric Size | 2-4 | 4-6 | 8-10 | 10-12 | 12-14 | 14-16 |
Chest | 32-33 | 34-35 | 36-37½ | 38½-40½ | 41½-43½ | 44½-46½ |
Waist | 25-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 34-35 | 36-37 | 38-39½ | 40-42 | 43-45 | 46-48 |
Reg. Inseam | 30½ | 30¾ | 31 | 31¼ | 31½ | 31¾ |
Boys Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 23-24 | 25 | 26 | 27 | 28-28½ |
Waist | 21½-22 | 23-23½ | 24-25 | 25½-26½ | 27-28 |
Inseam | 19 | 21½-22¾ | 24-25 | 26-27 | 29½-31 |
Sleeve | 18½-20 | 21½-23½ | 24-26 | 26-27 | 28-30 |
Girls Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 23-24 | 25-26 | 27-28 | 28½-29 | 30-31 |
Waist | 22 | 22½-23 | 23½-24 | 25-26 | 27 |
Hip | 24-25½ | 26½-27 | 28½ | 30 | 31½ |
Sleeve | 18½-20½ | 21½-23 | 24½ | 25¾-27 | 27¼-28⅜ |
Socks
S | M | L | XL | |
---|---|---|---|---|
Men's | 4-9 | 9-13 | 12-16 | |
Women's | 3-5½ | 6-9 | 9-12 |
Men's Hats & Headwear
S/M | M/L | L/XL | XL/2XL | One Size | |
---|---|---|---|---|---|
Numeric Size | 6¾-7 | 7⅛-7⅜ | 7½-7⅞ | 7⅞-8 | 7-7½ |
Head (in) | 21¼-22 | 22⅜-23⅛ | 23½-24⅝ | 24⅝-25 | 22-23½ |
Head (cm) | 53.9-55.9 | 56.8-59.7 | 59.7-62.5 | 62.5-63.5 | 55.9-59.7 |