O'Neill Men's Reactor II Full Wetsuit
Item No. 352153
O'Neill Men's Reactor II Full Wetsuit is rated
out of
5 by
21.
Details
https://www.overtons.com/oneill-mens-reactor-ii-full-wetsuit-352153.html
O'Neill Men's Reactor II Full Wetsuit
$119.95
$119.99
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The highly technical Reactor II wetsuit is engineered for performance. The perfect combination of stretch and durability, the Reactor features an updated style that's built to last. Back-zip system provides easy entry and exit and includes a watertight seal. Fluid Foam and Ultraflex technology means it offers the ultimate in stretch and flexibility in a super soft neoprene construction. Double super seal neck is fully adjustable. Wind-resistant suit with Flatloc-stitched breathable seams. Features 3mm neoprene in the body and 2mm in the arms and legs.
Show moreShow less
- HIghly technical wetsuit designed for performance
- Combines stretch and durability
- Fluid Foam and Ultraflex construction
- Flatlock stitching and breathable seams
Reviews
Q & A
Men’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 86½ | 91½ | 96½ | 101½ | 106½ | 111½ | 116½ |
Waist | 28 | 30 | 31-33 | 34 | 36 | 38-40 | |
Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Women’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Neck | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Numeric | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 |
Hip | 86 | 91 | 96 | 101 | 106 | 111 |
Men’s Wetsuit (centimeters)
XS | S | MS | M | MT | LS | L | XLS | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Height | 170-175 | 173-178 | 169-174 | 175-180 | 185-191 | 171-177 | 178-183 | 174-179 | 180-185 | 183-188 | 183-191 |
Weight (kg) | 57-64 | 61-70 | 64-73 | 68-77 | 73-82 | 73-82 | 77-86 | 82-91 | 86-95 | 95-104 | 104-113 |
Chest | 88-93 | 93-98 | 98-103 | 98-103 | 98-103 | 103-108 | 103-108 | 108-113 | 108-113 | 113-118 | 119-124 |
Waist | 71-76 | 74-79 | 77-83 | 77-83 | 77-83 | 83-88 | 83-88 | 88-93 | 88-93 | 93-98 | 119-110 |
Women’s Wetsuit (centimeters)
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
Height | 155-160 | 160-165 | 163-168 | 165-170 | 168-173 | 170-175 | 172-180 | 175-183 |
Weight (kg) | 40-48 | 45-52 | 50-57 | 55-61 | 59-68 | 64-73 | 68-77 | 75-84 |
Chest | 75-80 | 77-83 | 80-85 | 83-88 | 86-91 | 90-95 | 94-99 | 98-102 |
Waist | 58-63 | 60-66 | 63-68 | 66-71 | 68-73 | 73-78 | 76-81 | 81-86 |
Toddler/Youth Wetsuit (centimeters)
1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
Height | 87½-98 | 98-108 | 108-117 | 117-124 | 124-132 | 132-140 | 140-147 | 147-155 |
Weight (kg) | 11-13½ | 13½-16 | 16-18½ | 16-23 | 20-27 | 27-34 | 34-41 | 41-48 |
Chest | 48-53 | 51-55½ | 53-58½ | 62-67 | 64-69 | 66-71 | 71-76 | 74-79 |
Waist | 45-50 | 48-53 | 50-55 | 50-55 | 53-58 | 55-61 | 61-66 | 63-68 |
The highly technical Reactor II wetsuit is engineered for performance. The perfect combination of stretch and durability, the Reactor features an updated style that's built to last. Back-zip system provides easy entry and exit and includes a watertight seal. Fluid Foam and Ultraflex technology means it offers the ultimate in stretch and flexibility in a super soft neoprene construction. Double super seal neck is fully adjustable. Wind-resistant suit with Flatloc-stitched breathable seams. Features 3mm neoprene in the body and 2mm in the arms and legs.
Show moreShow less
- HIghly technical wetsuit designed for performance
- Combines stretch and durability
- Fluid Foam and Ultraflex construction
- Flatlock stitching and breathable seams
Men’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 86½ | 91½ | 96½ | 101½ | 106½ | 111½ | 116½ |
Waist | 28 | 30 | 31-33 | 34 | 36 | 38-40 | |
Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Women’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Neck | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Numeric | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 |
Hip | 86 | 91 | 96 | 101 | 106 | 111 |
Men’s Wetsuit (centimeters)
XS | S | MS | M | MT | LS | L | XLS | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Height | 170-175 | 173-178 | 169-174 | 175-180 | 185-191 | 171-177 | 178-183 | 174-179 | 180-185 | 183-188 | 183-191 |
Weight (kg) | 57-64 | 61-70 | 64-73 | 68-77 | 73-82 | 73-82 | 77-86 | 82-91 | 86-95 | 95-104 | 104-113 |
Chest | 88-93 | 93-98 | 98-103 | 98-103 | 98-103 | 103-108 | 103-108 | 108-113 | 108-113 | 113-118 | 119-124 |
Waist | 71-76 | 74-79 | 77-83 | 77-83 | 77-83 | 83-88 | 83-88 | 88-93 | 88-93 | 93-98 | 119-110 |
Women’s Wetsuit (centimeters)
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
Height | 155-160 | 160-165 | 163-168 | 165-170 | 168-173 | 170-175 | 172-180 | 175-183 |
Weight (kg) | 40-48 | 45-52 | 50-57 | 55-61 | 59-68 | 64-73 | 68-77 | 75-84 |
Chest | 75-80 | 77-83 | 80-85 | 83-88 | 86-91 | 90-95 | 94-99 | 98-102 |
Waist | 58-63 | 60-66 | 63-68 | 66-71 | 68-73 | 73-78 | 76-81 | 81-86 |
Toddler/Youth Wetsuit (centimeters)
1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
Height | 87½-98 | 98-108 | 108-117 | 117-124 | 124-132 | 132-140 | 140-147 | 147-155 |
Weight (kg) | 11-13½ | 13½-16 | 16-18½ | 16-23 | 20-27 | 27-34 | 34-41 | 41-48 |
Chest | 48-53 | 51-55½ | 53-58½ | 62-67 | 64-69 | 66-71 | 71-76 | 74-79 |
Waist | 45-50 | 48-53 | 50-55 | 50-55 | 53-58 | 55-61 | 61-66 | 63-68 |
Rated 5 out of
5
by
David from
O'Neill full wetsuit
Wetsuit fits great, appears to have quality construction.
Date published: 2020-10-01
Rated 5 out of
5
by
Pete from
Good basic wetsuit
Fit was true (5'11" 200# XL size) and kept me warm in 55 degree water.
Date published: 2020-05-29
Rated 5 out of
5
by
Lucas from
Great product
Product was as described. Great quality as I have grown to expect from o’neils.
Date published: 2020-02-06
Rated 5 out of
5
by
Mike from
Great wetsuit
Really exceeded my expectations. My son is wakesurfing in 66 degree water...
Date published: 2019-09-26
Rated 5 out of
5
by
PatMI from
Good Value
Good value for the wetsuit. Only have worn it once but seems to be good quality.
Date published: 2019-07-29
what size is medium small and xsmall ? I have 2 boys and want to order 1x
XSmall: Height 5'7" - 5'9" | Weight 125 - 140 lbs. | Chest 36 1/2" - 37 1/2" | Waist 28 1/2" - 29 1/2"
Small: Height 5'8" - 5'10" | Weight 135 - 155 lbs. | Chest 37 1/2" - 39" | Waist 29 1/2 - 31"
Medium: Height 5'9" - 5'11" | Weight 155 - 170 lbs. | Chest 39" - 41" | Waist 31" - 33"
Date published: 2020-04-02
What size does a large fit? Height and weight?
Hi-Thank you for your question.
Large:
Bottoms 34-36
height 5"11
Chest 41"-43"
low waist 36"-38"
Hip 42'-44'
Date published: 2020-01-14