Vasque Women's Mesa Trek UltraDry Hiking Boot
Item No. 207129
Vasque Women's Mesa Trek UltraDry Hiking Boot is rated
out of
5 by
3.
Details
https://www.overtons.com/vasque-womens-mesa-trek-ultradry-hiking-boot-207129.html
Vasque Women's Mesa Trek UltraDry Hiking Boot
$132.99
$139.99
Save $7.00
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
-
3. Select Width
Additional Information
Features
Combine the comfort of a running shoe with the durability of a hiking boot in the Vasque Women's Mesa Trek UltraDry Hiking Boot. UltraDry waterproof breathable membrane ensures water stays out. Moisture-wicking textile liner keeps your foot dry and comfortable. Vasque Traction Plus outsole uses AxisGrip rubber, giving you the ultimate traction when tackling loose and muddy trails. Anatomical footbed and midsole are made of high rebound EVA for comfort. Waterproof leather and abrasion-resistant mesh upper is breathable and withstands tough terrain. Imported.
Show moreShow less
- UltraDry waterproof breathable membrane keeps out
- Moisture wicking textile liner keeps foot dry
- Vasque Traction Plus outsole for muddy trail
- Anatomical High Rebound Footbed EVA for support
- Abrasion-Resistant mesh, waterproof leather upper
Specs
Closure | Lace-Up |
---|---|
Features | Abrasion- Resistant, Breathable, Moisture Wicking, Waterproof |
Gender | Women's |
Liner | Textile Lining / EVA Footbed |
Midsole | EVA |
Outsole | Traction Plus Rubber |
Recommended Use | Casual, Hiking, Trail Hiking |
Shoe Height | Over-the Ankle |
Upper Material | Suede Leather / Mesh |
Waterproof | Yes |
Weight (pair) | 1 lb. 11 oz. |
Brand | Vasque |
Reviews
Q & A
Men's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14½ |
EU | 37 | 37½ | 38 | 39 | 40 | 40½ | 41 | 42 | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 46½ | 47½ | 48 | 50 |
Centimeters | 22.9 | 23.3 | 23.7 | 24.1 | 24.6 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.4 | 28.8 | 29.2 | 29.6 | 30.5 | 31.3 | Inches | 9 | 9.16 | 9.33 | 9.5 | 9.66 | 9.83 | 10 | 10.16 | 10.33 | 10.5 | 10.66 | 10.83 | 11 | 11.16 | 11.33 | 11.5 | 11.66 | 12 | 12.33 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10½ |
EU | 35 | 35½ | 36 | 37 | 37½ | 38 | 39 | 40½ | 41 | 42 | 43 | 43½ | 44 | 44½ |
Centimeters | 21.6 | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.9 |
Inches | 8.5 | 8.66 | 8.83 | 9 | 9.1 | 9.33 | 9.5 | 9.83 | 10 | 10.16 | 10.33 | 10.5 | 10.66 | 11 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Combine the comfort of a running shoe with the durability of a hiking boot in the Vasque Women's Mesa Trek UltraDry Hiking Boot. UltraDry waterproof breathable membrane ensures water stays out. Moisture-wicking textile liner keeps your foot dry and comfortable. Vasque Traction Plus outsole uses AxisGrip rubber, giving you the ultimate traction when tackling loose and muddy trails. Anatomical footbed and midsole are made of high rebound EVA for comfort. Waterproof leather and abrasion-resistant mesh upper is breathable and withstands tough terrain. Imported.
Show moreShow less
- UltraDry waterproof breathable membrane keeps out
- Moisture wicking textile liner keeps foot dry
- Vasque Traction Plus outsole for muddy trail
- Anatomical High Rebound Footbed EVA for support
- Abrasion-Resistant mesh, waterproof leather upper
Closure | Lace-Up |
---|---|
Features | Abrasion- Resistant, Breathable, Moisture Wicking, Waterproof |
Gender | Women's |
Liner | Textile Lining / EVA Footbed |
Midsole | EVA |
Outsole | Traction Plus Rubber |
Recommended Use | Casual, Hiking, Trail Hiking |
Shoe Height | Over-the Ankle |
Upper Material | Suede Leather / Mesh |
Waterproof | Yes |
Weight (pair) | 1 lb. 11 oz. |
Brand | Vasque |
Men's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14½ |
EU | 37 | 37½ | 38 | 39 | 40 | 40½ | 41 | 42 | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 46½ | 47½ | 48 | 50 |
Centimeters | 22.9 | 23.3 | 23.7 | 24.1 | 24.6 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.4 | 28.8 | 29.2 | 29.6 | 30.5 | 31.3 | Inches | 9 | 9.16 | 9.33 | 9.5 | 9.66 | 9.83 | 10 | 10.16 | 10.33 | 10.5 | 10.66 | 10.83 | 11 | 11.16 | 11.33 | 11.5 | 11.66 | 12 | 12.33 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10½ |
EU | 35 | 35½ | 36 | 37 | 37½ | 38 | 39 | 40½ | 41 | 42 | 43 | 43½ | 44 | 44½ |
Centimeters | 21.6 | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.9 |
Inches | 8.5 | 8.66 | 8.83 | 9 | 9.1 | 9.33 | 9.5 | 9.83 | 10 | 10.16 | 10.33 | 10.5 | 10.66 | 11 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Rated 5 out of
5
by
Vicious_chipmunk from
Comfortable
These boots are very comfortable and lightweight. I got them before going on a week long trip to Sequoia National park. We did a few day hikes ( >15 miles) and a backpacking trip.
Overall they perform great. I have hight arches and this particular models fits me like no other.
There were couple really swampy places but my fit stayed dry.
I got a couple of blisters on my first day hike in them but easily fixable with a bandaid.
Date published: 2019-06-23
Rated 5 out of
5
by
Kelly10 from
LOVE this shoe
Such a comfortable lightweight hiking boot! I had absolutely no pain while breaking them in and they do feel more like running shoes on the trail. The arch support is excellent, but there isn’t a lot of stiffness on the bottom which means you can feel larger rocks and uneven terrain beneath them. Overall, I would definitely recommend these if you want a high quality breathable boot that won’t weigh you down!
Date published: 2018-07-03
Rated 5 out of
5
by
Deanbuc2 from
This shoe has great features
I am a trail runner and hiker. This hiking boot is light weight and comfortable. This shoe is more like having on a trail running shoe than a heavy hiking boot. Looks and feels great with good quality. I totally recommend it! Vasque Ambassador
Date published: 2018-03-16