Details
https://www.overtons.com/tyr-mens-solid-lake-front-land-to-water-short-262621.html
TYR Men's Solid Lake Front Land To Water Short
$47.49
$49.99
Save $2.50
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
A weekend lake trip or a day spent exploring the great outdoors isn't complete without the TYR Men's Lake Front Land To Water Short. An elastic waistband offers a perfectly flexible fit, making it easy to stay active and on-the-go. The drawcord provides an adjustable fit, giving you extra wiggle room as the season progresses. A boxer style liner is added to keep you comfortable and supported on and off the water. Two front and one side zippered pockets allow a secure spot to stash small belongings, keeping them safe from getting lost or dropped in the water. 9-inch inseam. 86% recycled polyester, 14% spandex. Imported.
Show moreShow less
- Elastic waistband offers flexible wear
- Drawcord provides adjustable fit
- Boxer style liner for comfort and support
- Zippered pockets for secure storage
Specs
Gender | Men's |
---|---|
Brand | TYR |
Reviews
Q & A
Men's Shirts
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 |
Waist | 26-29 | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 |
Men's Pants
XXS (26) | XS (28) | S (30) | M (32) | L (34) | XL (36) | 2XL (38) | 3XL (40) | |
---|---|---|---|---|---|---|---|---|
Waist | 26-27½ | 28-29½ | 30-31½ | 32-34 | 34½-36 | 36½-38½ | 39-41 | 41½-44 |
Hip | 32-33 | 33½-34½ | 35-36½ | 37-38½ | 39-40½ | 41-43 | 43½-45½ | 46-48 |
Women's Shirts
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | 28-29½ | 30-31½ | 32-33½ | 34-35½ | 36-37½ | 38-39½ | 40-41½ |
Waist | 22½-23½ | 24-25 | 25½-27 | 27½-29 | 29½-31 | 31½-32½ | 33-34 |
Hip | 31-32½ | 33-34½ | 35-36½ | 37-38½ | 39-40½ | 41-42 | 42½-43½ |
Women's Swimsuits
XXS | XS (0/2) | S (4/6) | M (8) | L (10/12) | XL (14/16) | |
---|---|---|---|---|---|---|
Chest | 28-29½ | 30-31½ | 32-33½ | 34-35½ | 36-37½ | 38-39½ |
Waist | 23-23½ | 24-25 | 25½-27 | 27½-29 | 29½-31 | 31½-32½ |
Hip | 31-32½ | 33-34½ | 35-36½ | 37-38½ | 39-40½ | 41-42 |
Torso | 56-57 | 57½-58½ | 59-60 | 60½-61½ | 62-63 | 63½-64½ |
Boys
XS (4/5) | S (6/7) | M (8/10) | L (12/14) | XL (16/18) | |
---|---|---|---|---|---|
Waist | 20½-21½ | 22-23 | 23½-25 | 25½-27 | 27½-29 |
Height | 39-44 | 45-50 | 51-56 | 57-62 | 63-68 |
Weight (lb.) | 35-45 | 45-55 | 55-80 | 80-120 | 120-160 |
Girls
XS (4/5) | S (6/6X) | M (7/8) | L (10/12) | XL (14/16) | |
---|---|---|---|---|---|
Waist | 20½-21½ | 22-23 | 23½-24½ | 25-26½ | 27-29 |
Height | 39-43 | 44-48 | 49-53 | 54-58 | 59-63 |
Weight (lb.) | 35-45 | 45-55 | 55-70 | 70-95 | 95-125 |
Toddlers
2T | 3T | 4T | 5T | 7/8 | 9/10 | |
---|---|---|---|---|---|---|
Waist | 19-19½ | 20-20½ | 21-21½ | 22-22½ | 23-24 | 24½-25½ |
Height | 33-35 | 36-38 | 39-41 | 42-44 | 45-50 | 51-56 |
Weight | 26-29 | 30-33 | 34-38 | 39-44 | 45-55 | 56-70 |
A weekend lake trip or a day spent exploring the great outdoors isn't complete without the TYR Men's Lake Front Land To Water Short. An elastic waistband offers a perfectly flexible fit, making it easy to stay active and on-the-go. The drawcord provides an adjustable fit, giving you extra wiggle room as the season progresses. A boxer style liner is added to keep you comfortable and supported on and off the water. Two front and one side zippered pockets allow a secure spot to stash small belongings, keeping them safe from getting lost or dropped in the water. 9-inch inseam. 86% recycled polyester, 14% spandex. Imported.
Show moreShow less
- Elastic waistband offers flexible wear
- Drawcord provides adjustable fit
- Boxer style liner for comfort and support
- Zippered pockets for secure storage
Gender | Men's |
---|---|
Brand | TYR |
Men's Shirts
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 |
Waist | 26-29 | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 |
Men's Pants
XXS (26) | XS (28) | S (30) | M (32) | L (34) | XL (36) | 2XL (38) | 3XL (40) | |
---|---|---|---|---|---|---|---|---|
Waist | 26-27½ | 28-29½ | 30-31½ | 32-34 | 34½-36 | 36½-38½ | 39-41 | 41½-44 |
Hip | 32-33 | 33½-34½ | 35-36½ | 37-38½ | 39-40½ | 41-43 | 43½-45½ | 46-48 |
Women's Shirts
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | 28-29½ | 30-31½ | 32-33½ | 34-35½ | 36-37½ | 38-39½ | 40-41½ |
Waist | 22½-23½ | 24-25 | 25½-27 | 27½-29 | 29½-31 | 31½-32½ | 33-34 |
Hip | 31-32½ | 33-34½ | 35-36½ | 37-38½ | 39-40½ | 41-42 | 42½-43½ |
Women's Swimsuits
XXS | XS (0/2) | S (4/6) | M (8) | L (10/12) | XL (14/16) | |
---|---|---|---|---|---|---|
Chest | 28-29½ | 30-31½ | 32-33½ | 34-35½ | 36-37½ | 38-39½ |
Waist | 23-23½ | 24-25 | 25½-27 | 27½-29 | 29½-31 | 31½-32½ |
Hip | 31-32½ | 33-34½ | 35-36½ | 37-38½ | 39-40½ | 41-42 |
Torso | 56-57 | 57½-58½ | 59-60 | 60½-61½ | 62-63 | 63½-64½ |
Boys
XS (4/5) | S (6/7) | M (8/10) | L (12/14) | XL (16/18) | |
---|---|---|---|---|---|
Waist | 20½-21½ | 22-23 | 23½-25 | 25½-27 | 27½-29 |
Height | 39-44 | 45-50 | 51-56 | 57-62 | 63-68 |
Weight (lb.) | 35-45 | 45-55 | 55-80 | 80-120 | 120-160 |
Girls
XS (4/5) | S (6/6X) | M (7/8) | L (10/12) | XL (14/16) | |
---|---|---|---|---|---|
Waist | 20½-21½ | 22-23 | 23½-24½ | 25-26½ | 27-29 |
Height | 39-43 | 44-48 | 49-53 | 54-58 | 59-63 |
Weight (lb.) | 35-45 | 45-55 | 55-70 | 70-95 | 95-125 |
Toddlers
2T | 3T | 4T | 5T | 7/8 | 9/10 | |
---|---|---|---|---|---|---|
Waist | 19-19½ | 20-20½ | 21-21½ | 22-22½ | 23-24 | 24½-25½ |
Height | 33-35 | 36-38 | 39-41 | 42-44 | 45-50 | 51-56 |
Weight | 26-29 | 30-33 | 34-38 | 39-44 | 45-55 | 56-70 |