The North Face Women's Fanorak Half-Zip Pullover Hoodie
Item No. 264238
The North Face Women's Fanorak Half-Zip Pullover Hoodie is rated
out of
5 by
26.
Details
https://www.overtons.com/the-north-face-womens-fanorak-half-zip-pullover-hoodie-264238.html
The North Face Women's Fanorak Half-Zip Pullover Hoodie
$37.97
$79.00
Save $41.03
(
52% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The North Face Women's Fanorak Half-Zip Pullover Hoodie is a versatile cool-weather essential that packs into its own stylish fanny pack when the temperature rises. Wind-resistant 100% polyester WindWall ripstop fabric is treated with a durable water-repellent finish to help keep moisture at bay. The three-piece, attached hood with adjustable drawcord cinches up easily for a customized fit. The half-length front zipper allows for easy ventilation as needed, so you can quickly adapt to changing conditions. Elastic binding at the sleeve cuffs helps seal in body heat for additional warmth, while an internal waist drawcord adjustment further customizes the fit. The fanny-pack-style kangaroo pouch pocket provides secure storage for all your essentials and features low-profile straps that can be removed easily. Screenprint logos at the left chest and back right shoulder lend unmistakable TNF styling. Standard fit. 29" center-back length. Imported.
Show moreShow less
- Wind-resistant polyester WindWall ripstop fabric
- DWR finish helps keep moisture at bay
- Three-piece hood with adjustable drawcord
- Half-length front zipper for easy ventilation
- Elastic binding at the cuffs to seal in body heat
Specs
Fabric | 100% polyester fabric |
---|---|
Features | Water-Resistant |
Fit Type | Regular |
Gender | Women's |
Hood | Yes |
Neckline | 1/2 Zip |
Recommended Use | Casual |
Sleeve Style | Long Sleeve |
Brand | The North Face |
Reviews
Rated 4 out of
5
by
Shanna from
I will buy another one !
Really comfortable, light weight
Date published: 2018-09-26
Rated 5 out of
5
by
CC from
So comfy
Very comfy and stylish
Date published: 2018-09-19
Rated 5 out of
5
by
Mel from
This product was well worth the price.
It was a gift!
Date published: 2018-09-15
Rated 5 out of
5
by
sara from
amazing!!
it's a very nice windbreaker! i love that it folds right up into a fanny pack. i am usually a M but ordered a L (i prefer my jackets bigger) it fit fine.
Date published: 2018-09-12
Rated 3 out of
5
by
Faby from
Would buy again
Great product just sleeves are small
Date published: 2018-09-11
Rated 2 out of
5
by
disappointed from
Not waterproof
Wind resistant and keeps you warm, but during my first time wearing it in the rain (not even excessively heavy rain), the jacket soaked through to my clothes. Not what I was expecting at all.
Date published: 2018-09-09
Rated 5 out of
5
by
Tori from
Would buy again!
Great for windy rainy weather!
Date published: 2018-09-08
Rated 5 out of
5
by
Al from
My girlfriend love it
Great light wind jacket that transforms into a Fanny pack. My girlfriend love it so much as she was able to fit the jacket in her purse with no issues, recently traveled in Labor day weekend to California and that was her go to jacket for the morning.
Date published: 2018-09-05
Q & A
Men's Shirts (inches)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Neck | 14½ | 15¼ | 16 | 16¾ | 17¾ | 18¾ | 19¾ |
Chest | 33-34 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve | 33 | 33½ | 34 | 34¾ | 35½ | 36¼ | 37 |
Men's Pants
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|---|
Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Hip | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 47-48 |
Short Inseam | 29½ | 29½ | 30 | 30 | 30 | 30½ | 30½ | 30½ | 30½ |
Regular Inseam | 31½ | 31½ | 32 | 32 | 32 | 32½ | 32½ | 32½ | 32½ |
Long Inseam | 33½ | 33½ | 34 | 34 | 34 | 34½ | 34½ | 34½ | 34½ |
Men's Outerwear
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
Hip/td> | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve Length | 33.5 | 34 | 34.8 | 35.5 | 36.3 | 37 |
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 |
EU | 39 | 40 | 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 45½ | 46 | 47 | 48 |
Women's Shirts
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 |
Waist | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 |
Hip | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 |
Sleeve Length | 31½ | 32 | 32½ | 34¼ | 35 | 35¾ |
Women's Pants
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 |
Hip | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 40-41 | 41-42 | 43-44 | 45-46 |
Short Inseam | 28½ | 28½ | 29 | 29 | 29 | 29 | 29 | 29½ | 29½ | 29½ |
Regular Inseam | 30½ | 30½ | 31 | 31 | 31 | 31 | 31 | 31½ | 31½ | 31½ |
Long Inseam | 32½ | 32½ | 33 | 33 | 33 | 33 | 33 | 33½ | 33½ | 33½ |
Women's Outerwear
XS (31-32) | S (33-35) | M (36-38) | L (39-41) | XL (42-44) | 2XL (42-44) | |
---|---|---|---|---|---|---|
Waist | 24-25 | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 |
Hip | 33-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
Sleeve Length | 31.5 | 32 | 32.5 | 33.3 | 34 | 34.8 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
EU | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 |
Boys
XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) | |
---|---|---|---|---|---|
Chest | 23½-24½ | 25½-27 | 28½-30 | 31½-33 | 35 |
Waist | 20-21 | 22-23 | 24-25 | 26-27½ | 29 |
Hip | 24-25 | 26-27½ | 29-30½ | 32-33½ | 35½ |
Height | 43-45¾ | 45-51 | 51½-58 | 57½-64 | 64½-67 |
Inseam | 19-21 | 19-21 | 23½-25 | 26½-28 | 30 |
Girls
XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) | |
---|---|---|---|---|---|
Chest | 23½-24½ | 25½-27 | 28½-30 | 31½-33 | 35 |
Waist | 20-21 | 22-23 | 24-25 | 26-27½ | 29 |
Hip | 24-25 | 26-27½ | 29-30½ | 32-33½ | 35½ |
Height | 43-45½ | 45-51 | 51½-58 | 57½-64 | 64½-67 |
Inseam | 19-21 | 19-21 | 23½-25 | 26½-28 | 30 |
Men's & Women's Hats
S/M | L/XL | One Size | |
---|---|---|---|
Head (inch) | 21 - 22½ | 22½ - 23½ | 21 - 23½ |
Head (cm) | 53 - 57 | 57 - 60 | 53 - 60 |
Youth Hats & Headwear
S | M | One Size | |
---|---|---|---|
Age (years) | 3-6 | 6-12 | 3-12 |
Head (inch) | 20-21 | 21-22 | 20-22 |
Head (cm) | 53-57 | 57-60 | 53-60 |
Men's Gloves
S | M | L | XL | |
---|---|---|---|---|
Hand Circumference | 7-7½ | 8-8½ | 9-9½ | 9½ + |
Length | 6.5-7 | 7.8-8 | 8.5-9 | 9 + |
Women's Gloves
S | M | L | XL | |
---|---|---|---|---|
Hand Circumference | 5½-6 | 6½-7 | 7½-8 | 8 + |
Length | 5-5½ | 5½-6½ | 7-7½ | 7½-8 |
Youth Gloves
S | M | L | |
---|---|---|---|
Hand Circumference | 5 | 6 | 6½ |
Length | 5 | 6 | 6½ |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.