Details
https://www.overtons.com/sorel-womens-torpeda-sandal-262596.html
Sorel Women's Torpeda Sandal
$80.74
$84.99
Save $4.25
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
-
3. Select Width
Additional Information
Features
The Sorel Women's Torpeda Sandal is the definition of minimal chic meets comfort. Its minimalist design looks great anywhere you take it this spring and summer. Molded rubber outsole, on top of the leather welt insole support, keep your foot reinforced. Support is further elevated with the polyurethane (PU)-like ethylene and vinyl acetate (EVA) cushion with pigskin cover. Full-grain suede leather upper. Imported.
Show moreShow less
- Minimalist strap design
- Molded rubber outsole, leather welt insert
- PU-like EVA cushion with pigskin cover
- Full-grain suede leather upper
Specs
Closure | Strap |
---|---|
Gender | Women's |
Liner | Pigskin |
Midsole | Rubber |
Outsole | Rubber |
Recommended Use | Casual |
Upper Material | Full-Grain Leather, Cotton |
Brand | Sorel |
Reviews
Q & A
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 |
EU | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 47 | 48 |
Centimeters | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 32 | 33 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10 |
EU | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 43 |
Centimeters | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 26 | 26 | 26½ | 27 | 27½ | 28 | 29 |
Kids' Footwear
Toddler | Children | Youth | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 39 |
Centimeters | 11 | 12 | 12½ | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20½ | 21½ | 22 | 23 | 24 | 25 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
The Sorel Women's Torpeda Sandal is the definition of minimal chic meets comfort. Its minimalist design looks great anywhere you take it this spring and summer. Molded rubber outsole, on top of the leather welt insole support, keep your foot reinforced. Support is further elevated with the polyurethane (PU)-like ethylene and vinyl acetate (EVA) cushion with pigskin cover. Full-grain suede leather upper. Imported.
Show moreShow less
- Minimalist strap design
- Molded rubber outsole, leather welt insert
- PU-like EVA cushion with pigskin cover
- Full-grain suede leather upper
Closure | Strap |
---|---|
Gender | Women's |
Liner | Pigskin |
Midsole | Rubber |
Outsole | Rubber |
Recommended Use | Casual |
Upper Material | Full-Grain Leather, Cotton |
Brand | Sorel |
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 |
EU | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 47 | 48 |
Centimeters | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 32 | 33 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10 |
EU | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 43 |
Centimeters | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 26 | 26 | 26½ | 27 | 27½ | 28 | 29 |
Kids' Footwear
Toddler | Children | Youth | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 39 |
Centimeters | 11 | 12 | 12½ | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20½ | 21½ | 22 | 23 | 24 | 25 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.