Salomon Men's Speedcross 4 Trail Running Shoe
Item No. 207170
Salomon Men's Speedcross 4 Trail Running Shoe is rated
out of
5 by
3.
Details
https://www.overtons.com/salomon-mens-speedcross-4-trail-running-shoe-207170.html
Salomon Men's Speedcross 4 Trail Running Shoe
$123.49
$129.99
Save $6.50
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
-
3. Select Width
Additional Information
Features
The Salomon Men's Speedcross 4 Trail Running Shoe is a versatile running shoe, convenient for your trail-embarking adventure. Mud guard protective material wraps all around the base of the shoe and water-resistant textile keeps your foot dry and comfortable while on the run. Wet Traction Contagrip offers an adhesive and durable grab for even the slickest of terrain.
The Sensifit system wraps around the foot to create a customized fit that is more precise and secure. Ortholite sock liner and foam, along with an ethyl vinyl acetate (EVA) heel cup creates a cooler, drier, and supportive environment for your foot.
Quicklace minimalistic and strong lace allows you to secure and fasten your shoe with one pull and slip on and off with ease. Imported.
Show moreShow less
The Sensifit system wraps around the foot to create a customized fit that is more precise and secure. Ortholite sock liner and foam, along with an ethyl vinyl acetate (EVA) heel cup creates a cooler, drier, and supportive environment for your foot.
Quicklace minimalistic and strong lace allows you to secure and fasten your shoe with one pull and slip on and off with ease. Imported.
- Mud guard protective material base
- Wet Traction Contagrip for durable grab
- Water-resistant textile keeps foot dry
- Sensifit cradles foot for snug, customized fit
- OrthoLite foam for a cool, dry, & cushioned fit
Specs
Closure | Lace Bungee |
---|---|
Features | Water-Resistant |
Gender | Men's |
Liner | Textile Lining / Ortholite Foam Sockliner |
Midsole | EVA |
Outsole | ContaGrip Rubber |
Recommended Use | Running, Trail Running |
Shoe Height | Ankle |
Upper Material | Synthetic / Textile |
Weight (pair) | 1 lb. 9 oz. |
Brand | Salomon |
Reviews
Q & A
Men's Shirts & Outerwear
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 30-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Waist | 25-28 | 28-31 | 31-34 | 34-38 | 38-41 | 41-45 |
Hip | 30-33 | 33-36 | 36-40 | 40-43 | 43-46 | 46-50 |
Sleeve Length | 32 | 32½ | 33½ | 34½ | 36 | 37 |
Men's Pants
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist | 25-28 | 28-31 | 31-35 | 35-38 | 38-41 | 41-45 |
Hip | 30-33 | 33-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Regular Inseam | 30 | 31 | 32 | 33 | 34 | 35 |
UK/US/Canada | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44 |
Men's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12½ | 13½ |
EU | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 42 | 44⅔ | 45⅓ | 46 | 46⅔ | 48 | 49⅓ |
Asia | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 |
Women's Shirts & Outerwear
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 30-33 | 33-35 | 35-38 | 38-41 | 41-44 |
Waist | 24-27 | 27-29 | 29-31 | 31-35 | 35-38 |
Hip | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Sleeve Length | 30½ | 31 | 31½ | 32 | 33 |
Women's Pants
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
---|---|---|---|---|---|
Waist | 24-27 | 27-29 | 29-31 | 31-35 | 35-38 |
Hip | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inseam | 30 | 30½ | 31 | 31½ | 32 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10½ |
EU | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 45⅓ |
Asia | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 29 |
Kids' Footwear
US | 12K | 13K | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 11½ | 12½ | 12½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ |
EU | 30 | 31 | 32 | 33 | 33⅔ | 34 | 35 | 35½ | 36 | 36⅔ | 37⅓ | 38 | 38⅔ |
Asia | 18½ | 19 | 20 | 20 | 20½ | 21 | 21½ | 22 | 22 | 22½ | 23 | 23½ | 24½ |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
The Salomon Men's Speedcross 4 Trail Running Shoe is a versatile running shoe, convenient for your trail-embarking adventure. Mud guard protective material wraps all around the base of the shoe and water-resistant textile keeps your foot dry and comfortable while on the run. Wet Traction Contagrip offers an adhesive and durable grab for even the slickest of terrain.
The Sensifit system wraps around the foot to create a customized fit that is more precise and secure. Ortholite sock liner and foam, along with an ethyl vinyl acetate (EVA) heel cup creates a cooler, drier, and supportive environment for your foot.
Quicklace minimalistic and strong lace allows you to secure and fasten your shoe with one pull and slip on and off with ease. Imported.
Show moreShow less
The Sensifit system wraps around the foot to create a customized fit that is more precise and secure. Ortholite sock liner and foam, along with an ethyl vinyl acetate (EVA) heel cup creates a cooler, drier, and supportive environment for your foot.
Quicklace minimalistic and strong lace allows you to secure and fasten your shoe with one pull and slip on and off with ease. Imported.
- Mud guard protective material base
- Wet Traction Contagrip for durable grab
- Water-resistant textile keeps foot dry
- Sensifit cradles foot for snug, customized fit
- OrthoLite foam for a cool, dry, & cushioned fit
Closure | Lace Bungee |
---|---|
Features | Water-Resistant |
Gender | Men's |
Liner | Textile Lining / Ortholite Foam Sockliner |
Midsole | EVA |
Outsole | ContaGrip Rubber |
Recommended Use | Running, Trail Running |
Shoe Height | Ankle |
Upper Material | Synthetic / Textile |
Weight (pair) | 1 lb. 9 oz. |
Brand | Salomon |
Men's Shirts & Outerwear
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 30-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Waist | 25-28 | 28-31 | 31-34 | 34-38 | 38-41 | 41-45 |
Hip | 30-33 | 33-36 | 36-40 | 40-43 | 43-46 | 46-50 |
Sleeve Length | 32 | 32½ | 33½ | 34½ | 36 | 37 |
Men's Pants
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist | 25-28 | 28-31 | 31-35 | 35-38 | 38-41 | 41-45 |
Hip | 30-33 | 33-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Regular Inseam | 30 | 31 | 32 | 33 | 34 | 35 |
UK/US/Canada | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44 |
Men's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12½ | 13½ |
EU | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 42 | 44⅔ | 45⅓ | 46 | 46⅔ | 48 | 49⅓ |
Asia | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 |
Women's Shirts & Outerwear
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 30-33 | 33-35 | 35-38 | 38-41 | 41-44 |
Waist | 24-27 | 27-29 | 29-31 | 31-35 | 35-38 |
Hip | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Sleeve Length | 30½ | 31 | 31½ | 32 | 33 |
Women's Pants
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
---|---|---|---|---|---|
Waist | 24-27 | 27-29 | 29-31 | 31-35 | 35-38 |
Hip | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inseam | 30 | 30½ | 31 | 31½ | 32 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10½ |
EU | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 45⅓ |
Asia | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 29 |
Kids' Footwear
US | 12K | 13K | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 11½ | 12½ | 12½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ |
EU | 30 | 31 | 32 | 33 | 33⅔ | 34 | 35 | 35½ | 36 | 36⅔ | 37⅓ | 38 | 38⅔ |
Asia | 18½ | 19 | 20 | 20 | 20½ | 21 | 21½ | 22 | 22 | 22½ | 23 | 23½ | 24½ |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Rated 5 out of
5
by
Deuelly30 from
Good grip
Great grip in the mud running down hill. Comfortable shoe.
Date published: 2019-09-22
Rated 5 out of
5
by
Jason from
Great shoes
Greta shoes, this is my 4th pair and always a great deal at Gander.
Date published: 2019-09-16
Rated 5 out of
5
by
Neico from
Did Not Disappoint
I travel the country playing 50 & older Senior Softball. After buying many different pairs of Softball shoes I decided to try these, Unbelievable!!!! Best move I've ever made, I love them....
Date published: 2019-05-17