Details
https://www.overtons.com/merrell-mens-chameleon-7-mid-waterproof-hiking-boot-221625.html
Merrell Men's Chameleon 7 Mid Waterproof Hiking Boot
$169.99
Variations
-
1. Select Color
-
2. Select Size
-
3. Select Width
Additional Information
Features
The Merrell Men's Chameleon 7 Mid Waterproof Hiking Boot is equipped to adapt to all situations of your hiking adventure. Backpacking Grade insole gives your foot the extra support it needs when carrying extra weight from a pack. M-Select DRY moisture-wicking technology keeps your foot cool and dry, allowing moisture to escape while blocking water. The ultra-lightweight FlexPlate protective plate gives entire foot stability with strategically placed outsole pods. Vibram TC5+ rubber soles are durable, stable, and slip-resistance, helping you tackle the tough terrain.
Metal hook and lacing eyelet for secure fastening. Upper made of nubuck, suede leather and mesh materials. Imported.
Show moreShow less
Metal hook and lacing eyelet for secure fastening. Upper made of nubuck, suede leather and mesh materials. Imported.
- Backpacking Grade insole to support extra weight
- M-Select Dry moisture-wicking technology
- Lightweight FlexPlate technology for stability
- Vibram TC5+ rubber soles tolerate rough terrain
- Metal hook and lacing eyelet for secure lacing
Specs
Closure | Lace-Up |
---|---|
Features | Breathable, Moisture Wicking, Waterproof |
Gender | Men's |
Liner | Mesh Lining / Kinetic Fit Base Insole |
Midsole | EVA / Air Cushion Heel |
Outsole | Vibram TC5+ Rubber |
Recommended Use | Hiking, Trail Hiking |
Shoe Height | Over-the Ankle |
Upper Material | Nubuck / Suede Leather / Mesh |
Waterproof | Yes |
Weight (pair) | 2 lb. 2 oz. |
Brand | Merrell |
Reviews
Q & A
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 |
EU | 40 | 41 | 41½ | 42 | 43 | 43½ | 44 | 44½ | 45 | 46 | 46½ | 47 | 48 | 49 | 50 | 51 |
Asia | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 32 | 33 | 34 |
Men's Sandals *
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Asia | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ |
EU | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 42 | 42½ |
Asia | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
Women's Sandals *
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Asia | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Men's Socks
S | M | L | XL | |
---|---|---|---|---|
Shoe Size - US | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
Shoe Size - UK | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Shoe Size - EU | 36-39 | 39½-42½ | 43-46 | 46½-49½ |
Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Shoe Size - US | 4½-6 | 6½-8 | 8½-10 | 10½-12 |
Shoe Size - UK | 3-4½ | 5-6½ | 7-8½ | 9-10½ |
Shoe Size - EU | 35½-37½ | 38-40 | 40½-42½ | 43-45 |
* Mfr suggests moving up a size in Sandals.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
The Merrell Men's Chameleon 7 Mid Waterproof Hiking Boot is equipped to adapt to all situations of your hiking adventure. Backpacking Grade insole gives your foot the extra support it needs when carrying extra weight from a pack. M-Select DRY moisture-wicking technology keeps your foot cool and dry, allowing moisture to escape while blocking water. The ultra-lightweight FlexPlate protective plate gives entire foot stability with strategically placed outsole pods. Vibram TC5+ rubber soles are durable, stable, and slip-resistance, helping you tackle the tough terrain.
Metal hook and lacing eyelet for secure fastening. Upper made of nubuck, suede leather and mesh materials. Imported.
Show moreShow less
Metal hook and lacing eyelet for secure fastening. Upper made of nubuck, suede leather and mesh materials. Imported.
- Backpacking Grade insole to support extra weight
- M-Select Dry moisture-wicking technology
- Lightweight FlexPlate technology for stability
- Vibram TC5+ rubber soles tolerate rough terrain
- Metal hook and lacing eyelet for secure lacing
Closure | Lace-Up |
---|---|
Features | Breathable, Moisture Wicking, Waterproof |
Gender | Men's |
Liner | Mesh Lining / Kinetic Fit Base Insole |
Midsole | EVA / Air Cushion Heel |
Outsole | Vibram TC5+ Rubber |
Recommended Use | Hiking, Trail Hiking |
Shoe Height | Over-the Ankle |
Upper Material | Nubuck / Suede Leather / Mesh |
Waterproof | Yes |
Weight (pair) | 2 lb. 2 oz. |
Brand | Merrell |
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 |
EU | 40 | 41 | 41½ | 42 | 43 | 43½ | 44 | 44½ | 45 | 46 | 46½ | 47 | 48 | 49 | 50 | 51 |
Asia | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 32 | 33 | 34 |
Men's Sandals *
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Asia | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ |
EU | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 42 | 42½ |
Asia | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
Women's Sandals *
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Asia | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Men's Socks
S | M | L | XL | |
---|---|---|---|---|
Shoe Size - US | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
Shoe Size - UK | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Shoe Size - EU | 36-39 | 39½-42½ | 43-46 | 46½-49½ |
Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Shoe Size - US | 4½-6 | 6½-8 | 8½-10 | 10½-12 |
Shoe Size - UK | 3-4½ | 5-6½ | 7-8½ | 9-10½ |
Shoe Size - EU | 35½-37½ | 38-40 | 40½-42½ | 43-45 |
* Mfr suggests moving up a size in Sandals.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.