Details
https://www.overtons.com/keen-womens-uneek-sandal-262587.html
KEEN Women's UNEEK Sandal
$94.99
$99.99
Save $5.00
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
-
3. Select Width
Additional Information
Features
With the strong polyester braided cord with a nylon core, the KEEN Women's UNEEK Sandal adapts to your foot for the perfect fit, freedom of moment, and structure. Metatomical footbed design is an internal support mechanism that is anatomically engineered to provide arch support and cradle the natural contours of your foot. Cleansport NXT keeps it fresh for natural odor control. Non-marking multi-directional lug pattern increases traction and has razor siping for greater ground traction. Lightweight PU midsole cradles your foot to provide the ultimate support and comfort. Microfiber footbed cover and heel back. Made in the USA.
Show moreShow less
- Strong polyester braided cord with nylon core
- Metatomical footbed design support system
- Cleansport NXT natural odor control
- Razor siping for improved ground traction
- Lightweight PU midsole for support and comfort
Specs
Closure | Bungee Cord |
---|---|
Features | Anti-Odor, Arch Support, Made in USA, Slip- Resistant |
Gender | Women's |
Midsole | PU |
Outsole | Rubber |
Recommended Use | Boating, Casual, Hiking |
Shoe Height | Ankle |
Technical Features | Cleansport NXT |
Upper Material | Nylon |
Brand | Keen |
Reviews
Q & A
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | 13 | 14 |
EU | 39½ | 40 | 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 46 | 47 | 47½ | 48 |
Centimeters | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 | 33 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
EU | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 42 | 43 |
Centimeters | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 29 |
Kids' Footwear
Toddlers | Children | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
Centimeters | 11½ | 12½ | 13½ | 14½ | 15 | 16 | 17 | 18 | 18½ | 19½ |
Youth Footwear
US | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
UK | 13 | 1 | 2 | 3 | 4 | 5 |
EU | 33 | 34 | 35 | 37 | 38 | 39 |
Centimeters | 20 | 21 | 22 | 22½ | 23½ | 24½ |
Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 5-9 | 9-12 | 12-15 | |
Women's Shoe Size | 4-6 | 6-10 | 10-12 | |
Men's Shoe Size (EU) | 37-42 | 42-46 | 46-48 | |
Women's Shoe Size (EU) | 34-36 | 36-40 | 40-43 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
With the strong polyester braided cord with a nylon core, the KEEN Women's UNEEK Sandal adapts to your foot for the perfect fit, freedom of moment, and structure. Metatomical footbed design is an internal support mechanism that is anatomically engineered to provide arch support and cradle the natural contours of your foot. Cleansport NXT keeps it fresh for natural odor control. Non-marking multi-directional lug pattern increases traction and has razor siping for greater ground traction. Lightweight PU midsole cradles your foot to provide the ultimate support and comfort. Microfiber footbed cover and heel back. Made in the USA.
Show moreShow less
- Strong polyester braided cord with nylon core
- Metatomical footbed design support system
- Cleansport NXT natural odor control
- Razor siping for improved ground traction
- Lightweight PU midsole for support and comfort
Closure | Bungee Cord |
---|---|
Features | Anti-Odor, Arch Support, Made in USA, Slip- Resistant |
Gender | Women's |
Midsole | PU |
Outsole | Rubber |
Recommended Use | Boating, Casual, Hiking |
Shoe Height | Ankle |
Technical Features | Cleansport NXT |
Upper Material | Nylon |
Brand | Keen |
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | 13 | 14 |
EU | 39½ | 40 | 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 46 | 47 | 47½ | 48 |
Centimeters | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 | 33 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
EU | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 42 | 43 |
Centimeters | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 29 |
Kids' Footwear
Toddlers | Children | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
Centimeters | 11½ | 12½ | 13½ | 14½ | 15 | 16 | 17 | 18 | 18½ | 19½ |
Youth Footwear
US | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
UK | 13 | 1 | 2 | 3 | 4 | 5 |
EU | 33 | 34 | 35 | 37 | 38 | 39 |
Centimeters | 20 | 21 | 22 | 22½ | 23½ | 24½ |
Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 5-9 | 9-12 | 12-15 | |
Women's Shoe Size | 4-6 | 6-10 | 10-12 | |
Men's Shoe Size (EU) | 37-42 | 42-46 | 46-48 | |
Women's Shoe Size (EU) | 34-36 | 36-40 | 40-43 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.