Details
https://www.overtons.com/keen-mens-rialto-sandal-262585.html
KEEN Men's Rialto Sandal
$123.49
$129.99
Save $6.50
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
-
3. Select Width
Additional Information
Features
Wear the KEEN Men's Rialto Sandal everywhere you go. Its versatility includes Cleansport NXT for natural odor control. Metatarsal ridge offers natural underfoot support and premium comfort. Solid rubber and high-traction outsole keeps you grounded. Hydrophobic mesh lining and durable water-resistant leather upper break down boundaries that would limit your adventures in other footwear. Includes direct-attach PU midsole and removable molded PU foam footbed for optimum comfort and cushion. Secure fit lace capture system. Made in the USA.
Show moreShow less
- Cleansport NXT natural odor control
- Metatarsal ridge for natural underfoot support
- Solid rubber, with high-traction outsole
- Hydrophobic mesh lining for water-resistance
- Durable, water-resistant leather upper
Reviews
Q & A
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | 13 | 14 |
EU | 39½ | 40 | 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 46 | 47 | 47½ | 48 |
Centimeters | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 | 33 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
EU | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 42 | 43 |
Centimeters | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 29 |
Kids' Footwear
Toddlers | Children | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
Centimeters | 11½ | 12½ | 13½ | 14½ | 15 | 16 | 17 | 18 | 18½ | 19½ |
Youth Footwear
US | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
UK | 13 | 1 | 2 | 3 | 4 | 5 |
EU | 33 | 34 | 35 | 37 | 38 | 39 |
Centimeters | 20 | 21 | 22 | 22½ | 23½ | 24½ |
Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 5-9 | 9-12 | 12-15 | |
Women's Shoe Size | 4-6 | 6-10 | 10-12 | |
Men's Shoe Size (EU) | 37-42 | 42-46 | 46-48 | |
Women's Shoe Size (EU) | 34-36 | 36-40 | 40-43 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Wear the KEEN Men's Rialto Sandal everywhere you go. Its versatility includes Cleansport NXT for natural odor control. Metatarsal ridge offers natural underfoot support and premium comfort. Solid rubber and high-traction outsole keeps you grounded. Hydrophobic mesh lining and durable water-resistant leather upper break down boundaries that would limit your adventures in other footwear. Includes direct-attach PU midsole and removable molded PU foam footbed for optimum comfort and cushion. Secure fit lace capture system. Made in the USA.
Show moreShow less
- Cleansport NXT natural odor control
- Metatarsal ridge for natural underfoot support
- Solid rubber, with high-traction outsole
- Hydrophobic mesh lining for water-resistance
- Durable, water-resistant leather upper
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | 13 | 14 |
EU | 39½ | 40 | 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 46 | 47 | 47½ | 48 |
Centimeters | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 | 33 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
EU | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 42 | 43 |
Centimeters | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 29 |
Kids' Footwear
Toddlers | Children | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
Centimeters | 11½ | 12½ | 13½ | 14½ | 15 | 16 | 17 | 18 | 18½ | 19½ |
Youth Footwear
US | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
UK | 13 | 1 | 2 | 3 | 4 | 5 |
EU | 33 | 34 | 35 | 37 | 38 | 39 |
Centimeters | 20 | 21 | 22 | 22½ | 23½ | 24½ |
Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 5-9 | 9-12 | 12-15 | |
Women's Shoe Size | 4-6 | 6-10 | 10-12 | |
Men's Shoe Size (EU) | 37-42 | 42-46 | 46-48 | |
Women's Shoe Size (EU) | 34-36 | 36-40 | 40-43 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.