Grundens Men's Breakwater Short
Item No. 206285
Grundens Men's Breakwater Short is rated
out of
5 by
1.
Details
https://www.overtons.com/grundens-mens-breakwater-short-206285.html
Grundens Men's Breakwater Short
$71.25
$75.00
Save $3.75
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Grundens Breakwater Short gives serious anglers everything they need - lightweight, all-day comfort with advanced protection from the sun, spray, and stains. Exclusive TidalWeave fabric technology creates seamless, abrasion-resistant zones in the seat and pockets while maintaining excellent breathability. Quick-drying, water- and stain-resistant construction delivers superior comfort in all kinds of weather, while 4-way stretch - coupled with an articulated crotch gusset - provides unrestricted mobility. Built-in UPF 50 sun protection blocks harmful UV rays from reaching your skin to prevent sunburn and long-term skin damage. The unique tool pocket is lined with armor-plated SuperFabric for incredible cut, tear, and wear resistance without added weight or bulk. Additional features of the Breakwater Short include a snap-closed waistband, sturdy zippered fly, mesh-vented hand pockets, bellowed cargo pockets with covered flap closures, a snap-closed security pocket, and flap-covered back pockets. Shell: 95\\\\% nylon, 5\\\\% spandex plain-weave fabric. TidalWeave Panels: 95\\\\% nylon, 5\\\\% spandex jacquard fabric. Imported.
Show moreShow less
- Abrasion-resistant knees, seat, and pockets
- Quick-drying, water-resistant, and stain-resistant
- Four-way stretch for unrestricted mobility
- UPF 50 sun protection shields your skin
- Tool pocket lined with armor-plated SuperFabric
Specs
Fabric | 95% Nylon, 5% Spandex |
---|---|
Features | Abrasion- Resistant, Breathable, Cargo Pockets, Quick Drying, Stain Release, Stretch, Sun Protection, Waterproof |
Gender | Men's |
Recommended Use | Boating, Casual, Fishing, Hiking |
UPF Rating | 50+ |
Brand | Grundens |
Reviews
Q & A
Men's Apparel
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Pant | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest | 34-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
Waist | 27 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 50-52 | 54-56 |
Hip/Seat | 34 | 35-37 | 38-40 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
Thigh | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
Shoulder | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ | 22-22½ | 23-23½ |
Bicep | 12-12½ | 13-13½ | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Bust/Chest | 31¼-32½ | 33¾-35 | 36¼-37¾ | 39¼-40¾ | 42¾-44¾ | 46¾-48¾ |
Waist | 24-25¼ | 26½-27¾ | 29-30½ | 32-33½ | 36½-37½ | 39½-41½ |
Hip/Seat | 33¾-35 | 36¼-37½ | 38¾-40¼ | 41¾-43¼ | 45¼-47¼ | 49¼-51¼ |
Thigh | 19-19½ | 20½-21¼ | 22-22¾ | 24-25¼ | 26¾-28¼ | 29¾-31¼ |
Shoulder | 14½-14¾ | 15-15¼ | 15½-15¾ | 16-16¼ | 16½-16¾ | 17-17¼ |
Bicep | 10-10¼ | 10¾-11¼ | 11½-12 | 12¼-12¾ | 13½-14¼ | 15-15¾ |
Junior Apparel
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
Chest | 21 | 23 | 25 | 27 | 28 | 30 | 32 | 34 |
Waist | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 |
Hip/Seat | 22 | 24 | 26 | 28 | 29½ | 31 | 32½ | 34 |
The Grundens Breakwater Short gives serious anglers everything they need - lightweight, all-day comfort with advanced protection from the sun, spray, and stains. Exclusive TidalWeave fabric technology creates seamless, abrasion-resistant zones in the seat and pockets while maintaining excellent breathability. Quick-drying, water- and stain-resistant construction delivers superior comfort in all kinds of weather, while 4-way stretch - coupled with an articulated crotch gusset - provides unrestricted mobility. Built-in UPF 50 sun protection blocks harmful UV rays from reaching your skin to prevent sunburn and long-term skin damage. The unique tool pocket is lined with armor-plated SuperFabric for incredible cut, tear, and wear resistance without added weight or bulk. Additional features of the Breakwater Short include a snap-closed waistband, sturdy zippered fly, mesh-vented hand pockets, bellowed cargo pockets with covered flap closures, a snap-closed security pocket, and flap-covered back pockets. Shell: 95\\\\% nylon, 5\\\\% spandex plain-weave fabric. TidalWeave Panels: 95\\\\% nylon, 5\\\\% spandex jacquard fabric. Imported.
Show moreShow less
- Abrasion-resistant knees, seat, and pockets
- Quick-drying, water-resistant, and stain-resistant
- Four-way stretch for unrestricted mobility
- UPF 50 sun protection shields your skin
- Tool pocket lined with armor-plated SuperFabric
Fabric | 95% Nylon, 5% Spandex |
---|---|
Features | Abrasion- Resistant, Breathable, Cargo Pockets, Quick Drying, Stain Release, Stretch, Sun Protection, Waterproof |
Gender | Men's |
Recommended Use | Boating, Casual, Fishing, Hiking |
UPF Rating | 50+ |
Brand | Grundens |
Men's Apparel
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Pant | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest | 34-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
Waist | 27 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 50-52 | 54-56 |
Hip/Seat | 34 | 35-37 | 38-40 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
Thigh | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
Shoulder | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ | 22-22½ | 23-23½ |
Bicep | 12-12½ | 13-13½ | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Bust/Chest | 31¼-32½ | 33¾-35 | 36¼-37¾ | 39¼-40¾ | 42¾-44¾ | 46¾-48¾ |
Waist | 24-25¼ | 26½-27¾ | 29-30½ | 32-33½ | 36½-37½ | 39½-41½ |
Hip/Seat | 33¾-35 | 36¼-37½ | 38¾-40¼ | 41¾-43¼ | 45¼-47¼ | 49¼-51¼ |
Thigh | 19-19½ | 20½-21¼ | 22-22¾ | 24-25¼ | 26¾-28¼ | 29¾-31¼ |
Shoulder | 14½-14¾ | 15-15¼ | 15½-15¾ | 16-16¼ | 16½-16¾ | 17-17¼ |
Bicep | 10-10¼ | 10¾-11¼ | 11½-12 | 12¼-12¾ | 13½-14¼ | 15-15¾ |
Junior Apparel
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
Chest | 21 | 23 | 25 | 27 | 28 | 30 | 32 | 34 |
Waist | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 |
Hip/Seat | 22 | 24 | 26 | 28 | 29½ | 31 | 32½ | 34 |
Rated 2 out of
5
by
Robert from
Buyer Beware...
I’m a big proponent of Grudens products, however, I have not had a chance to wear these shorts yet due to the fact that they do not fit true to size. I wear a 34 and the button on these is way too tight. Which is a shame because the rest of the shorts look and fit perfectly. Was considering returning them, but there is no free returns on Overtons, which is also a shame. I just wind up wasting $13 in shipping if I send them back....
Not a happy camper...
Date published: 2019-09-24